← Back
SGBAU Exam Result 2026 Out
SGBAU Exam Result 2026 Out - Check M.E, M.Pharm, B.Pharm & MCA Result Online @ sgbau.ucanapply.com
📅 Released: 14 August 2026✍️ TrendPlus24
📊 Verified Exam Alert Summary
Organization: SGBAU Exam Result 2026 Out
Alert Type: Result
Region: India
Link Status: ✓ Official Link Active
Sant Gadge Baba Amravati University (SGBAU) has declared the Summer 2026 examination results for several postgraduate and professional programmes, including M.E., M.Pharm., MCA, and B.Pharm courses, on 13 August 2026. Both Regular and Back (ATKT) results have been released for multiple semesters. This page lists every course, semester, and exam type covered in this result release, along with the official link to check your result.
Direct Link to Check SGBAU M.E, M.Pharm, B.Pharm & MCA Result 2026
SGBAU Summer 2026 Result - Quick Overview
Advertisement
| Detail | Information |
|---|---|
| University Name | Sant Gadge Baba Amravati University (SGBAU) |
| Examination Session | Summer 2026 |
| Result Declared On | 13 August 2026 |
| Result Type | Regular and Back (ATKT), varies by course |
| Courses Covered | M.E. (various branches), M.Pharm. (various specializations), B.Pharm, PGDBME, MCA (5 Year, NEP) |
| Official Result Portal | sgbau.ucanapply.com/result-details |
Important Dates for SGBAU Summer 2026 Result
- Result Declaration Date: 13 August 2026 (for all courses listed below)
SGBAU Summer 2026 Result: Full List of Courses Declared
Below is the complete list of programmes, semesters, and exam types (Regular/Back) for which SGBAU declared Summer 2026 results on 13 August 2026.
| Course / Programme | Semester | Exam Type | Result Declared | Result Link |
|---|---|---|---|---|
| M.E. Electronics and Telecommunication Engineering (Full Time) | Sem 2 | Back | 13/08/2026 | Click Here |
| M.E. Electronics and Telecommunication Engineering (Full Time) | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.E. Electronics and Telecommunication Engineering (Full Time) | Sem 3 | Back | 13/08/2026 | Click Here |
| M.Pharm. Pharmaceutical Chemistry | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.Pharm. Pharmaceutical Chemistry | Sem 2 | Back | 13/08/2026 | Click Here |
| M.Pharm. Quality Assurance | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.Pharm. Quality Assurance | Sem 2 | Back | 13/08/2026 | Click Here |
| M.Pharm. Pharmacology | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.Pharm. Pharmacology | Sem 2 | Back | 13/08/2026 | Click Here |
| M.Pharm. Pharmacognosy | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.Pharm. Pharmacognosy | Sem 2 | Back | 13/08/2026 | Click Here |
| M.Pharm. Pharmaceutics | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.Pharm. Pharmaceutics | Sem 2 | Back | 13/08/2026 | Click Here |
| M.Pharm. Industrial Pharmacy | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.Pharm. Industrial Pharmacy | Sem 2 | Back | 13/08/2026 | Click Here |
| M.Pharm. Regulatory Affairs | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.Pharm. Regulatory Affairs | Sem 2 | Back | 13/08/2026 | Click Here |
| Bachelor of Pharmacy (B.Pharm) | Sem 4 | Regular | 13/08/2026 | Click Here |
| Bachelor of Pharmacy (B.Pharm) | Sem 4 | Back | 13/08/2026 | Click Here |
| M.E. Mechanical Engineering - Adv. Manufacturing & Mech. System Design (Full Time) | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.E. Mechanical Engineering - Adv. Manufacturing & Mech. System Design (Full Time) | Sem 2 | Back | 13/08/2026 | Click Here |
| M.E. Mechanical Engineering - CAD/CAM (Full Time) | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.E. Mechanical Engineering - CAD/CAM (Full Time) | Sem 2 | Back | 13/08/2026 | Click Here |
| M.E. Mechanical Engineering - CAD/CAM (Full Time) | Sem 3 | Back | 13/08/2026 | Click Here |
| M.E. Mechanical Engineering - Thermal Engineering (Full Time) | Sem 3 | Back | 13/08/2026 | Click Here |
| M.E. Electrical Engineering - Electronics and Power (Full Time) | Sem 1 | Back | 13/08/2026 | Click Here |
| M.E. Electrical Engineering - Electronics and Power (Full Time) | Sem 2 | Regular | 13/08/2026 | Click Here |
| M.E. Electrical Engineering - Electronics and Power (Full Time) | Sem 2 | Back | 13/08/2026 | Click Here |
| M.E. Electrical Engineering - E.P.S. (Full Time) | Sem 1 | Back | 13/08/2026 | Click Here |
| M.E. Electrical Engineering - E.P.S. (Full Time) | Sem 3 | Back | 13/08/2026 | Click Here |
| M.E. Digital Electronics (Full Time) | Sem 3 | Back | 13/08/2026 | Click Here |
| Post Graduate Diploma in Bio Medical Electronics (PGDBME) | Sem 2 | Regular | 13/08/2026 | Click Here |
| MCA (5 Year, NEP) | Sem 4 | Regular | 13/08/2026 | Click Here |
How to Check SGBAU Summer 2026 Result Online
- Visit the official SGBAU result portal: https://sgbau.ucanapply.com/result-details
- Locate your course, semester, and exam type (Regular/Back) from the list on the portal.
- Enter the login details requested on the portal to view your result.
Important Instructions
- Cross-check your exact course name, specialization, and semester against the table above before searching for your result.
- Both Regular and Back (ATKT) results have been declared together for several courses - make sure you select the correct category.
- For any discrepancy in marks or result status, refer to the official SGBAU website or contact the university's examination department, as the notification does not include a grievance or revaluation process.
TrendPlus24